Samsung Galaxy S20 FE 5G 128 GB
Samsung Galaxy S20 FE 5G 128 GB
Available:
In Stock
- Product SKU: ok2
- Category: New Arrivals, Samsung
$500.00 USD

- Order within
Samsung Galaxy S20 FE (128GB) Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2020, September 23 |
Status | Released 2020, October 02 | |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
||
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
||
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
Chipset |
Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
|
CPU |
Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Version 1 Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - Version 2 |
|
GPU |
Mali-G77 MP11 - Global Adreno 650 - USA |
|
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps/60fps (gyro-EIS) | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
|
32-bit/384kHz audio Tuned by AKG |
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
||
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
Charging |
Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
|
MISC | Colours | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
Models | SM-G780F, SM-G780F/DSM, SM-G780G |
Samsung Galaxy S20 FE (128GB) Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2020, September 23 |
Status | Released 2020, October 02 | |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
||
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
||
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
Chipset |
Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
|
CPU |
Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Version 1 Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - Version 2 |
|
GPU |
Mali-G77 MP11 - Global Adreno 650 - USA |
|
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps/60fps (gyro-EIS) | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
|
32-bit/384kHz audio Tuned by AKG |
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
||
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
Charging |
Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
|
MISC | Colours | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
Models | SM-G780F, SM-G780F/DSM, SM-G780G |