Samsung Galaxy Z Flip 5 5G 256GB
Samsung Galaxy Z Flip 5 5G 256GB
Available:
In Stock
- Product SKU: 9/12/2023 11
- Category: New Arrivals, Samsung
$980.00 USD

- Order within
256Samsung Galaxy Z Flip5 (256GB) 5G Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, August 11 |
Status | Available. Released 2021, August 27 | |
BODY | Dimensions |
Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
Weight | 183 g (6.46 oz) | |
Build | Plastic front, glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM, eSIM | |
IPX8 water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~426 ppi density) | |
Protection |
Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
|
PLATFORM | OS | Android 11, One UI 3.1.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Dual |
12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | |
SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Features | HDR | |
Video | 4K@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
|
32-bit/384kHz audio Tuned by AKG |
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Samsung Pay (Visa, MasterCard certified) | ||
BATTERY | Type | Li-Po 3300 mAh, non-removable |
Charging |
Fast charging 15W Fast wireless charging 10W Reverse wireless charging 4.5W |
|
MISC | Colours | Phantom Black, Green, Lavender, Cream, White, Pink, Gray |
Models | SM-F711B |
256Samsung Galaxy Z Flip5 (256GB) 5G Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, August 11 |
Status | Available. Released 2021, August 27 | |
BODY | Dimensions |
Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
Weight | 183 g (6.46 oz) | |
Build | Plastic front, glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM, eSIM | |
IPX8 water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~426 ppi density) | |
Protection |
Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
|
PLATFORM | OS | Android 11, One UI 3.1.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Dual |
12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | |
SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Features | HDR | |
Video | 4K@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
|
32-bit/384kHz audio Tuned by AKG |
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Samsung Pay (Visa, MasterCard certified) | ||
BATTERY | Type | Li-Po 3300 mAh, non-removable |
Charging |
Fast charging 15W Fast wireless charging 10W Reverse wireless charging 4.5W |
|
MISC | Colours | Phantom Black, Green, Lavender, Cream, White, Pink, Gray |
Models | SM-F711B |